My Abandonware
- Source title
- Zombie Infection 2
- Listed year
- 2010
- Directory platform
- J2ME
Action
As listed by My Abandonware ↗. Source facts and dates are bibliographic claims, rather than verification of an original package.
Source labels can identify useful candidates. A matching name, handset, or language label alone does not prove that a file matches the recovered input.
No edition labels match that search. Clear the field to see every label.
Versions, handset names, languages, and sizes are transcribed labels. Labels have not been checked inside the files.
| Source edition label | Language flags | Source |
|---|---|---|
| v1.0.0 336 KB | English | Listed file ↗ |
| v1.0.0 281 KB | English | Listed file ↗ |
| v1.0.1 1 MB | English | Listed file ↗ |
| v1.0.1 131 KB | English | Listed file ↗ |
| v1.0.3 1 MB | English | Listed file ↗ |
| v1.1.0 251 KB | English | Listed file ↗ |
| v1.1.1 1 MB | English | Listed file ↗ |
| v1.1.1 257 KB | English | Listed file ↗ |
| v1.1.1 258 KB | English | Listed file ↗ |
| v1.1.1 256 KB | English | Listed file ↗ |
| v1.1.3 130 KB | English | Listed file ↗ |
| v1.1.7 966 KB | English | Listed file ↗ |
| v1.1.8 5 MB | English | Listed file ↗ |
| v1.1.9 1 MB | English | Listed file ↗ |
| v1.1.9 1 MB | English | Listed file ↗ |
| v1.1.9 4 MB | English | Listed file ↗ |
| v1.1.9 Sony Ericsson K790 1 MB | English | Listed file ↗ |
| v1.2.1 1 MB | English | Listed file ↗ |
| v1.2.1 1 MB | English | Listed file ↗ |
| v1.2.1 1 MB | English | Listed file ↗ |
| v1.2.2 3 MB | English | Listed file ↗ |
| v1.2.2 1 MB | English | Listed file ↗ |
| v1.2.3 9 MB | English | Listed file ↗ |
| v1.2.4 3 MB | English | Listed file ↗ |
| v1.2.4 1 MB | English | Listed file ↗ |
| v1.2.4 1 MB | English | Listed file ↗ |
| v1.2.4 1002 KB | English | Listed file ↗ |
| v1.2.4 1003 KB | English | Listed file ↗ |
| v1.2.7 3 MB | English | Listed file ↗ |
| v1.2.8 14 MB | English | Listed file ↗ |
| v1.2.8 2 MB | English | Listed file ↗ |
| v1.2.8 1 MB | English | Listed file ↗ |
| v1.2.8 2 MB | English | Listed file ↗ |
| v1.2.8 Touch Screen Universal Edition (360×640 2 MB | English | Listed file ↗ |
| v1.2.9 10 MB | English | Listed file ↗ |
| v1.2.9 1 MB | English | Listed file ↗ |
| v1.2.9 Nokia E62 1 MB | English | Listed file ↗ |
| v1.3.3 2 MB | English | Listed file ↗ |
| v1.3.3 379 KB | English | Listed file ↗ |
| v1.3.3 Motorola V8 320 KB | English | Listed file ↗ |
| v1.3.8 357 KB | English | Listed file ↗ |
| v1.4.0 3 MB | English | Listed file ↗ |
| v1.4.0 280 KB | English | Listed file ↗ |
| v1.4.0 262 KB | English | Listed file ↗ |
| v1.4.0 278 KB | English | Listed file ↗ |
| v1.4.2 251 KB | English | Listed file ↗ |
Title-level candidate. The source vendor label is Gameloft; it is not silently reassigned as a developer or publisher credit.
A group can contain a JAR and its JAD descriptor. Size values have no unit specified in the extracted source record.
| Handset / language label | Filenames as listed | Source size value |
|---|---|---|
| 128x160 : S40 2ed Rus | zombieinfection2_nokia_5200_ru_igp_eu_111_1292459312.jarzombieinfection2_nokia_5200_ru_igp_eu_111_1292459312.jad | 245 (unit unspecified) |
| 128x160 : SE K310,K320,K500,W200,W300,Z530 Rus | zombieinfection2_sonyericsson_k500i_ru_igp_eu_111_1295040160.jarzombieinfection2_sonyericsson_k500i_ru_igp_eu_111_1295040160.jad | 257 (unit unspecified) |
| 176x208 : S60 2ed Rus | zombieinfection2_nokia_6600_ru_igp_eu_by_stox_1295040194.jarzombieinfection2_nokia_6600_ru_igp_eu_by_stox_1295040194.jad | 262 (unit unspecified) |
| 176x220 : SE K550,K610,W350,W810,Z710 Rus | zombie_infection_2_k550_by_lofi_1292459588.jarzombie_infection_2_k550_by_lofi_1292459588.jad | 1119 (unit unspecified) |
| 240x320 : S40 3ed Rus | zombieinfection2_nokia_6280_ru_igp_eu_133_1292459347.jarzombieinfection2_nokia_6280_ru_igp_eu_133_1292459347.jad | 359 (unit unspecified) |
| 240x320 : S40 5ed Rus | ZI2_s40v5Rus.jarZI2_s40v5Rus.jad | 1006 (unit unspecified) |
| 240x320 : S60 3ed Rus | zombieinvasion2_nokia_n73_es_igp_latam_123_n95_n81_n86_n96_1292458530.jarzombieinvasion2_nokia_n73_es_igp_latam_123_n95_n81_n86_n96_1292458530.jad | 1073 (unit unspecified) |
| 240x320 : SE K770,K790,K800,S500,T650,W850 Rus | zombieinfection2_sonyericsson_k800i_ru_igp_eu_119_1292459510.jarzombieinfection2_sonyericsson_k800i_ru_igp_eu_119_1292459510.jad | 1233 (unit unspecified) |
| 240x320 : SE C905,W760i,W910i Rus | zombieinfection2_sonyericsson_w910i_w910iv_ru_igp_eu_101_1297209246.jarzombieinfection2_sonyericsson_w910i_w910iv_ru_igp_eu_101_1297209246.jad | 1277 (unit unspecified) |
| 240x320 : SAM F480 TS Eng | ZombieInfection2_Samsung_SGH_F480_EN_IGP_EU_TS_129_by_Stox.jarZombieInfection2_Samsung_SGH_F480_EN_IGP_EU_TS_129_by_Stox.jad | 1129 (unit unspecified) |
| 240x400 : LG KP500 TS Eng | ZombieInfection2_LG_KP500_EN_IGP_EU_TS_118_by_Stox.jarZombieInfection2_LG_KP500_EN_IGP_EU_TS_118_by_Stox.jad | 1000 (unit unspecified) |
| 240x432 : SE U10i Aino Eng | ZombieInfection2_Sony_Ericsson_Aino_EN_IGP_EU_TS_122_by_Stox.jarZombieInfection2_Sony_Ericsson_Aino_EN_IGP_EU_TS_122_by_Stox.jad | 1134 (unit unspecified) |
| 320x240 : S60 3ed Eng | ZI2_s60v3_eng_e71.jarZI2_s60v3_eng_e71.jad | 1037 (unit unspecified) |
| 320x240 : S40 6ed C3-00 Eng | ZombieInfection2_s40v6-C3-00.jarZombieInfection2_s40v6-C3-00.jad | 430 (unit unspecified) |
| 352x416 : S60 3ed Rus | zombieinfection2_nokia_n80_ru_igp_eu_140_1292459475.jarzombieinfection2_nokia_n80_ru_igp_eu_140_1292459475.jad | 266 (unit unspecified) |
| 360x640 : S60 5ed Rus | zombieinfection2_nokia_5800_ru_igp_eu_ts_128_1292459550.jarzombieinfection2_nokia_5800_ru_igp_eu_ts_128_1292459550.jad | 1719 (unit unspecified) |
| 360x640 : SE Satio Eng | ZombieInfection2_SonyEricsson_Satio_EN_IGP_EU_TS_123_by_Stox.jarZombieInfection2_SonyEricsson_Satio_EN_IGP_EU_TS_123_by_Stox.jad | 1648 (unit unspecified) |
| 480x800 : SAM S8000 Rus | ZI2_Sam_S8000Rus.jarZI2_Sam_S8000Rus.jad | 2013 (unit unspecified) |
These references remain separate records. A normalized title or reviewed alias supplies a candidate connection; it does not settle platform, credits, or build identity.
This is an attributed catalog record. No original game package was downloaded, executed, or hashed for this site. File survival, present-day download availability, emulator compatibility, and exact input matches remain separate questions.
Found a missing credit or a stronger source? Report the detail to Wakka ↗. Wakka reviews reports and maintains the catalog.