My Abandonware
- Source title
- Pipe Mania
- Listed year
- 2007
- Directory platform
- J2ME
Puzzle
As listed by My Abandonware ↗. Source facts and dates are bibliographic claims, rather than verification of an original package.
Source labels can identify useful candidates. A matching name, handset, or language label alone does not prove that a file matches the recovered input.
No edition labels match that search. Clear the field to see every label.
Versions, handset names, languages, and sizes are transcribed labels. Labels have not been checked inside the files.
| Source edition label | Language flags | Source |
|---|---|---|
| v1.3.9 213 KB | English | Listed file ↗ |
| v1.4.3 122 KB | English | Listed file ↗ |
| v1.4.7 452 KB | English | Listed file ↗ |
| v1.4.7 646 KB | English | Listed file ↗ |
| v1.4.7 198 KB | English | Listed file ↗ |
| v1.6.7 781 KB | English | Listed file ↗ |
| v1.6.7 264 KB | English | Listed file ↗ |
| v1.6.7 258 KB | English | Listed file ↗ |
| v1.7.3 202 KB | English | Listed file ↗ |
| v1.7.3 200 KB | English | Listed file ↗ |
| v1.7.4 257 KB | English | Listed file ↗ |
| v1.8.2 61 KB | English | Listed file ↗ |
| v1.8.7 151 KB | English | Listed file ↗ |
| v1.9.5 151 KB | English | Listed file ↗ |
| v1.9.7 262 KB | English | Listed file ↗ |
| v2.0.3 357 KB | English | Listed file ↗ |
| v2.0.7 263 KB | English | Listed file ↗ |
| v2.0.7 263 KB | English | Listed file ↗ |
| v2.0.8 193 KB | English | Listed file ↗ |
| v2.4.9 249 KB | English | Listed file ↗ |
| v2.4.9 249 KB | English | Listed file ↗ |
| v3.1.4 138 KB | English | Listed file ↗ |
| v3.1.9 132 KB | English | Listed file ↗ |
Title-level candidate. The source vendor label is THQ Wireless; it is not silently reassigned as a developer or publisher credit.
A group can contain a JAR and its JAD descriptor. Size values have no unit specified in the extracted source record.
| Handset / language label | Filenames as listed | Source size value |
|---|---|---|
| 176x208 : S60 2ed Eng | Pipemania_176x208_s60v2.jarPipemania_176x208_s60v2.jad | 199 (unit unspecified) |
| 176x220 : SE K550,K610,W350,W810,Z710 Eng | Pipemania_K750i.jarPipemania_K750i.jad | 203 (unit unspecified) |
| 240x320 : S40 3ed Eng 240x320 : S60 3ed Eng | Pipemania_240x320_s60v3.jarPipemania_240x320_s60v3.jad | 263 (unit unspecified) |
| 240x320 : SE K770,K790,K800,S500,T650,W850 Eng | Pipemania_K800i.jarPipemania_K800i.jad | 252 (unit unspecified) |
Title-level candidate. The source vendor label is PlayerOne; it is not silently reassigned as a developer or publisher credit.
A group can contain a JAR and its JAD descriptor. Size values have no unit specified in the extracted source record.
| Handset / language label | Filenames as listed | Source size value |
|---|---|---|
| 128x160 : S40 2ed Eng | Pipemania_S40v2_128x160.jarPipemania_S40v2_128x160.jad | 121 (unit unspecified) |
| 176x208 : S60 2ed Eng | Pipemania_176x208_s60v2.1.jarPipemania_176x208_s60v2.1.jad | 199 (unit unspecified) |
| 176x220 : SE K700,K750 Eng 176x220 : SE K550,K610,W350,W610,Z710 Eng | Pipemania_K750i.1.jarPipemania_K750i.1.jad | 203 (unit unspecified) |
| 240x320 : S40 3ed Eng | Pipemania_S40v3_240x320.jarPipemania_S40v3_240x320.jad | 263 (unit unspecified) |
| 240x320 : S60 3ed Eng | Pipemania_240x320_s60v3.1.jarPipemania_240x320_s60v3.1.jad | 263 (unit unspecified) |
| 240x320 : SE S700,W900 Eng 240x320 : SE K770,K800,S500,T650,W850 Eng | Pipemania_K800i.1.jarPipemania_K800i.1.jad | 252 (unit unspecified) |
| 352x416 : S60 3ed Eng | Pipemania_S60v3_352x416.jarPipemania_S60v3_352x416.jad | 357 (unit unspecified) |
These references remain separate records. A normalized title or reviewed alias supplies a candidate connection; it does not settle platform, credits, or build identity.
This is an attributed catalog record. No original game package was downloaded, executed, or hashed for this site. File survival, present-day download availability, emulator compatibility, and exact input matches remain separate questions.
Found a missing credit or a stronger source? Report the detail to Wakka ↗. Wakka reviews reports and maintains the catalog.