My Abandonware
- Source title
- Bubble Bobble
- Listed year
- 2006
- Directory platform
- J2ME
A source-linked record in Wakka’s J2ME catalog.
The source page’s other fact tables are not explicitly scoped to J2ME. They are retained in the source metadata without assigning their credits to this edition.
As listed by My Abandonware ↗. Source facts and dates are bibliographic claims, rather than verification of an original package.
Source labels can identify useful candidates. A matching name, handset, or language label alone does not prove that a file matches the recovered input.
No edition labels match that search. Clear the field to see every label.
Versions, handset names, languages, and sizes are transcribed labels. Labels have not been checked inside the files.
| Source edition label | Language flags | Source |
|---|---|---|
| v1.0 133 KB | English | Listed file ↗ |
| v1.0 Motorola V600 130 KB | English | Listed file ↗ |
| v1.2.0 42 KB | English | Listed file ↗ |
| v1.2.0 Sony-Ericsson 42 KB | English | Listed file ↗ |
| v1.3.2 492 KB | English | Listed file ↗ |
| v1.3.2 258 KB | English | Listed file ↗ |
| v1.3.2 266 KB | English | Listed file ↗ |
| v1.3.2 227 KB | English | Listed file ↗ |
| v1.3.2 126 KB | English | Listed file ↗ |
| v1.3.2 128 KB | English | Listed file ↗ |
| v1.3.2 133 KB | English | Listed file ↗ |
| v1.3.2 6280, N7370 130 KB | English | Listed file ↗ |
| v1.3.3 134 KB | English | Listed file ↗ |
| v1.3.4 129 KB | English | Listed file ↗ |
| v1.3.4 138 KB | English | Listed file ↗ |
| v1.3.6 360 KB | English | Listed file ↗ |
| v1.3.6 124 KB | English | Listed file ↗ |
| v1.3.6 117 KB | English | Listed file ↗ |
| v1.3.8 97 KB | English | Listed file ↗ |
| v1.4.9 870 KB | English | Listed file ↗ |
| v1.4.9 1 MB | English | Listed file ↗ |
| v1.4.9 117 KB | English | Listed file ↗ |
| v1.4.9 134 KB | English | Listed file ↗ |
| v1.4.9 4 MB | English | Listed file ↗ |
| v1.5.0 121 KB | English | Listed file ↗ |
| v1.5.0 146 KB | English | Listed file ↗ |
| v1.5.1 138 KB | English | Listed file ↗ |
| v1.5.6 155 KB | English | Listed file ↗ |
| v1.5.6 148 KB | English | Listed file ↗ |
| v1.6.0 268 KB | English | Listed file ↗ |
Title-level candidate. The source vendor label is Taito; it is not silently reassigned as a developer or publisher credit.
A group can contain a JAR and its JAD descriptor. Size values have no unit specified in the extracted source record.
| Handset / language label | Filenames as listed | Source size value |
|---|---|---|
| 128x128 : SE K,J,Z300 Eng 128x160 : SE K310,K510,W200,W300,Z530 Eng | bubblebobble_k500.jarbubblebobble_k500.jad | 117 (unit unspecified) |
| 128x160 : L2,L6,C261 Eng 176x220: MOT E398,E770,L7,E1 Eng 240x320: MOT Е1000,E6,V3x Eng | BubbleBobble_MOT_176.jarBubbleBobble_MOT_176.jad | 120 (unit unspecified) |
| 176x208 : S60 2ed Eng | Bubble_Bobble_176x208.jarBubble_Bobble_176x208.jad | 133 (unit unspecified) |
| 176x208 : S60 2ed Eng 208x208 : S40 2ed Eng 240x320 : S40 3ed Eng | BubbleBobble_S60v3_240.jarBubbleBobble_S60v3_240.jad | 131 (unit unspecified) |
| 176x220 : SE K700,K750,W700,W800 Eng 176x220 : SE K550,K610,W350,W810,Z710 Eng | bubblebobble_k750.jarbubblebobble_k750.jad | 129 (unit unspecified) |
| 240x320 : SE S700,W900 Eng | Bubble_Bobble_240x320.jarBubble_Bobble_240x320.jad | 137 (unit unspecified) |
| 240x320 : SE K770,K790,K800,S500,T650,W850 Eng | Bubble_Bobble_K800.jarBubble_Bobble_K800.jad | 130 (unit unspecified) |
These references remain separate records. A normalized title or reviewed alias supplies a candidate connection; it does not settle platform, credits, or build identity.
This is an attributed catalog record. No original game package was downloaded, executed, or hashed for this site. File survival, present-day download availability, emulator compatibility, and exact input matches remain separate questions.
Found a missing credit or a stronger source? Report the detail to Wakka ↗. Wakka reviews reports and maintains the catalog.